DAFTAR NILAI SUPPLY CHAIN MANAGEMENT SYSTEM - KELAS A | |||||||
NO | NAMA | ABSEN | TUGAS | UTS | UAS | NA | NH |
1 | SRI UTARI NINGTIAS | 10 | 14 | 21 | 32 | 77 | B |
2 | SAKINAH PANE | 10 | 16 | 21 | 34 | 81 | A |
3 | PARMUJI | 10 | 16 | 23 | 22 | 70 | B |
4 | JULIANTI FITRI | 10 | 14 | 21 | 28 | 73 | B |
5 | DWI KURNIA PUTRI | 10 | 14 | 21 | 30 | 75 | B |
6 | MOHARI SULASTRI | 10 | 19 | 21 | 36 | 86 | A |
7 | MAIDILA HAIMA PUTRI | 10 | 14 | 21 | 22 | 67 | C |
8 | DWI RIZKI JUNAIDI | 10 | 15 | 21 | 24 | 70 | B |
9 | RIZALDI SALMON | 10 | 16 | 30 | 40 | 96 | A |
10 | DESSY INDAH PUSPITA SARI | 8 | 14 | 21 | 22 | 64 | C |
11 | M.SYAFI'I | 10 | 16 | 21 | 26 | 73 | B |
12 | VIVI LIANI | 10 | 17 | 21 | 34 | 82 | A |
13 | FADLI ARISANDI | 10 | 15 | 21 | 36 | 82 | A |
14 | IKA HARYANI MUSTIKA | 10 | 15 | 21 | 32 | 78 | B |
16 | RONI BAKTI SARAGIH | 10 | 16 | 30 | 38 | 94 | A |
17 | ERAWATI | 10 | 14 | 21 | 16 | 61 | C |
18 | MUHAMMAD FADHLI | 10 | 19 | 21 | 32 | 82 | A |
19 | ADITIA WARMAN | 10 | 16 | 21 | 34 | 81 | A |
20 | RINA JELITA NIATI | 10 | 19 | 21 | 32 | 82 | A |
21 | YUNIK RUSMIATI | 10 | 14 | 21 | 32 | 77 | B |
22 | ROSMAIDA SIAHAAN | 10 | 14 | 21 | 26 | 71 | B |
23 | YERRI MARTUA HUTAGALUNG | 9 | 14 | 21 | 32 | 76 | B |
24 | CHANDRA SEPTIAN | 9 | 14 | 21 | 26 | 70 | B |
25 | SELI YUSAILIL | 10 | 14 | 21 | 32 | 77 | B |
26 | MERLIANA SIRAIT | 10 | 15 | 21 | 36 | 82 | A |
27 | SRI AYU REZEKI HARIANJA | 10 | 19 | 21 | 30 | 80 | A |
29 | MONALISA | 10 | 15 | 21 | 28 | 74 | B |
DAFTAR NILAI SUPPLY CHAIN MANAGEMENT SYSTEM - KELAS B | |||||||
NO | NAMA | ABSEN | TUGAS | UTS | UAS | NA | NH |
1 | SASKIA SANDRA DEWI | 10 | 20 | 18 | 22 | 70 | B |
2 | BAYU RIZAN | 10 | 20 | 24 | 30 | 84 | A |
3 | HAYATI LUBIS | 10 | 20 | 24 | 26 | 80 | A |
4 | RINI PARWITA | 10 | 20 | 18 | 28 | 76 | B |
5 | SYAMSUL EFENDI | 10 | 20 | 18 | 12 | 60 | C |
6 | FIKRI PRATAMA | 10 | 20 | 21 | 28 | 79 | A |
7 | SARIAH | 10 | 20 | 18 | 28 | 76 | B |
8 | NURAISAH | 10 | 20 | 18 | 20 | 68 | C |
9 | DEBBY FALLIANDA HERLIN | 9 | 20 | 18 | 20 | 67 | C |
10 | YENI ANGGITA ESTER | 10 | 20 | 18 | 30 | 78 | B |
11 | YULIATENGONO | 9 | 0 | 21 | 20 | 50 | D |
12 | DESMA YULINDA | 10 | 20 | 18 | 24 | 72 | B |
13 | RENDRA HIDAYAT | 9 | 20 | 24 | 34 | 87 | A |
14 | RANDY MULYA PUTRA | 10 | 20 | 18 | 20 | 68 | C |
15 | IVAN NANDA.S | 9 | 20 | 24 | 36 | 89 | A |
16 | M.KHUZAINI | 10 | 20 | 24 | 32 | 86 | A |
17 | ROY MARBUN | 9 | 20 | 18 | 30 | 77 | B |
18 | M.IQBAL.A | 10 | 20 | 18 | 22 | 70 | B |
19 | HARYONO | 10 | 20 | 18 | 24 | 72 | B |
20 | YENDRIFAL | 10 | 20 | 24 | 30 | 84 | A |
21 | ALBERTTO | 10 | 20 | 24 | 32 | 86 | A |
22 | MAIZIRWAN | 10 | 20 | 18 | 34 | 82 | A |
23 | MUTIYA | 10 | 20 | 18 | 24 | 72 | B |
24 | NANANG ZAINAL | 10 | 20 | 18 | 28 | 76 | B |
25 | SALMAN AL FARIS | 10 | 20 | 18 | 24 | 72 | B |
26 | SURYA ADE PUTRA | 10 | 20 | 18 | 20 | 68 | C |
27 | REZA YUNNGSIH | 10 | 20 | 24 | 32 | 86 | A |
28 | MARDIAN SYARMADHI.R | 10 | 20 | 18 | 24 | 72 | B |
29 | HENDRA NELIZAR | 10 | 20 | 18 | 26 | 74 | B |
30 | HAFIZD DWI HUSAWA | 10 | 20 | 18 | 36 | 84 | A |
31 | ANDRI AGUSTIAN | 9 | 10 | 18 | 30 | 67 | C |
32 | SUHARTO | 10 | 10 | 18 | 30 | 68 | C |
33 | HIDAYAT | 10 | 20 | 18 | 28 | 76 | B |
35 | GUPSRA RISWANTI | 10 | 20 | 18 | 24 | 72 | B |
36 | NOFA HASTUTY | 10 | 20 | 18 | 24 | 72 | B |
37 | WAWAN SAPUTRA | 10 | 20 | 18 | 38 | 86 | A |
38 | TRI SUCINDA | 10 | 20 | 18 | 24 | 72 | B |
39 | ERIC WILBER | 10 | 20 | 24 | 36 | 90 | A |
40 | ROBI FRANSISKO | 10 | 20 | 24 | 38 | 92 | A |
41 | AGTRIO ANDIKA | 10 | 20 | 24 | 34 | 88 | A |
42 | M.ROMI TANJUNG | 10 | 20 | 24 | 36 | 90 | A |
43 | IRVAN HIZBULLAH | 7 | 0 | 21 | 22 | 50 | D |
44 | HENDRI | 7 | 20 | 18 | 28 | 73 | B |
45 | SULISTARI | 10 | 0 | 21 | 20 | 51 | D |
DAFTAR NILAI SISTEM INFORMASI MANUFAKTUR - KELAS A | |||||||
NO | NAMA | ABSEN | TUGAS | UTS | UAS | NA | NH |
1 | SRI UTARI NINGTIAS | 10 | 15 | 24 | 28 | 77 | B |
2 | SAKINAH PANE | 10 | 15 | 24 | 32 | 81 | A |
3 | PARMUJI | 10 | 12 | 20 | 28 | 70 | B |
4 | JULIANTI FITRI | 10 | 15 | 24 | 40 | 89 | A |
5 | DWI KURNIA PUTRI | 10 | 15 | 20 | 32 | 77 | B |
6 | MOHARI SULASTRI | 10 | 15 | 24 | 36 | 85 | A |
7 | MAIDILA HAIMA PUTRI | 10 | 15 | 24 | 24 | 73 | B |
8 | DWI RIZKI JUNAIDI | 10 | 12 | 20 | 28 | 70 | B |
9 | RIZALDI SALMON | 10 | 15 | 20 | 40 | 85 | A |
10 | DESSY INDAH PUSPITA SARI | 8 | 10 | 24 | 28 | 70 | B |
11 | M.SYAFI'I | 10 | 15 | 20 | 32 | 77 | B |
12 | VIVI LIANI | 10 | 15 | 24 | 32 | 81 | A |
13 | FADLI ARISANDI | 10 | 15 | 20 | 28 | 73 | B |
14 | IKA HARYANI MUSTIKA | 10 | 15 | 20 | 28 | 73 | B |
15 | MONALISA RAHMAN | 10 | 15 | 24 | 28 | 77 | B |
16 | RONI BAKTI SARAGIH | 10 | 15 | 24 | 28 | 77 | B |
17 | ERAWATI | 10 | 15 | 20 | 32 | 77 | B |
18 | MUHAMMAD FADHLI | 10 | 15 | 24 | 40 | 89 | A |
19 | ADITIA WARMAN | 10 | 15 | 20 | 40 | 85 | A |
20 | RINA JELITA NIATI | 10 | 15 | 24 | 32 | 81 | A |
21 | YUNIK RUSMIATI | 10 | 15 | 24 | 32 | 81 | A |
22 | ROSMAIDA SIAHAAN | 10 | 15 | 24 | 24 | 73 | B |
23 | YERRI MARTUA HUTAGALUNG | 10 | 15 | 24 | 32 | 81 | A |
24 | CHANDRA SEPTIAN | 9 | 13 | 24 | 24 | 70 | B |
25 | SELI YUSAILIL | 10 | 12 | 24 | 24 | 70 | B |
26 | MERLIANA SIGAIT | 10 | 15 | 24 | 28 | 77 | B |
27 | SRI AYU REZEKI HARIANJA | 10 | 15 | 24 | 40 | 89 | A |
28 | EDO RIZKI ARISANDI | 10 | 15 | 24 | 28 | 77 | B |
Monday, 26 January 2015
DAFTAR NILAI SEMESTER GANJIL 2014/2015 (Dosen Fana Wiza,M.Kom)
Subscribe to:
Posts (Atom)