NO | NAMA MAHASISWA | ABSEN | TOTAL TGS | UTS | UAS | TOTAL | NILAI HURUF |
1 | ADAM SUNARYO | 9 | 11 | 18 | 22 | 60 | C |
2 | AFRIZAL | 9 | 17 | 24 | 22 | 72 | B |
3 | AHLAZ ZIKRI | 10 | 15 | 20 | 32 | 76 | B |
4 | BANGKIT JAYA S | 10 | 17 | 23 | 30 | 80 | A |
5 | CITRA NOVITA | 9 | 17 | 26 | 28 | 81 | A |
6 | ERMARETHA SIMANJUNTAK | 10 | 20 | 24 | 40 | 94 | A |
7 | FAHRUL RUZI | 10 | 19 | 26 | 32 | 86 | A |
8 | FAISAL ANTONI | 10 | 20 | 20 | 30 | 80 | A |
9 | FERNANDO DEDI MS | 10 | 19 | 24 | 40 | 93 | A |
10 | GUSMAN ANGGA RIAWAN | 10 | 16 | 20 | 26 | 72 | B |
11 | HUSIN TASRIK MAKRUP NST | 10 | 19 | 24 | 24 | 77 | B |
12 | IMAM NURTOPO | 9 | 20 | 20 | 32 | 81 | A |
13 | MAHDONI WAHYUDIN | 9 | 18 | 20 | 28 | 75 | B |
14 | MASALIFUL AHYAR | 10 | 20 | 26 | 40 | 96 | A |
27 | MUHAMMAD CHANTRY | 10 | 20 | 27 | 40 | 97 | A |
15 | NURIANI | 10 | 18 | 21 | 36 | 85 | A |
16 | RAHMAD ARIF | 8 | 8 | 23 | 22 | 60 | C |
17 | RIA UTAMI | 9 | 18 | 23 | 40 | 90 | A |
18 | ROBBY PRASETYO | 9 | 6 | 21 | 24 | 60 | C |
19 | ROMI ILLAHI SAPUTRA | 10 | 15 | 18 | 26 | 69 | C |
21 | SARWENDA | 9 | 14 | 20 | 22 | 64 | C |
22 | SELAMET SANTOSO | 10 | 19 | 23 | 40 | 91 | A |
23 | SEPTIJAR YANTI | 10 | 18 | 21 | 40 | 89 | A |
24 | SHILFANIA SRI KARTINI | 9 | 18 | 27 | 22 | 76 | B |
25 | TABITA SURYANI | 10 | 19 | 26 | 32 | 87 | A |
26 | TENGKU PUJI HAYATI ADWA | 10 | 18 | 25 | 40 | 93 | A |
28 | WENNI ANGGRAINI | 10 | 18 | 21 | 40 | 89 | A |
Saturday, 4 February 2012
Nilai Sistem Informasi Akuntansi Kelas A
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment